VANSA Thin Plus Size Unwired Bra VCW-Lg6230
HK$ 320.00 HK$ 288.00
-Hand-supported inner mold cup design, comfortable and tolerant to fit the breast
-Elastic flanks to smooth out excess fat
-No rims
-Seven-breasted
-Adjustable and detachable shoulder straps
-No sense of bondage
- Cash On Delivery Yes

US | UK | EU | AUS |
---|---|---|---|
30A | 30A | 65A | 8A |
32A | 32A | 70A | 10A |
34A | 34A | 75A | 12A |
36A | 36A | 80A | 14A |
38A | 38A | 85A | 16A |
40A | 40A | 90A | 18A |
42A | 42A | 95A | 20A |
30B | 30B | 65B | 8B |
32B | 32B | 70B | 10B |
34B | 34B | 75B | 12B |
36B | 36B | 80B | 14B |
38B | 38B | 85B | 16B |
40B | 40B | 90B | 18B |
42B | 42B | 95B | 20B |
30C | 30C | 65C | 8C |
32C | 32C | 70C | 10C |
34C | 34C | 75C | 12C |
36C | 36C | 80C | 14C |
38C | 38C | 85C | 16C |
40C | 40C | 90C | 18C |
42C | 42C | 95C | 20C |
30D | 30D | 65D | 8D |
32D | 32D | 70D | 10D |
34D | 34D | 75D | 12D |
36D | 36D | 80D | 14D |
38D | 38D | 85D | 16D |
40D | 40D | 90D | 18D |
42D | 42D | 95D | 20D |
32DD | 32DD | 70E | 10DD |
34DD | 34DD | 75E | 12DD |
36DD | 36DD | 80E | 14DD |
38DD | 38DD | 85E | 16DD |
40DD | 40DD | 90E | 18DD |
42DD | 42DD | 95E | 20DD |
32E | 32DD | 70E | 10DD |
34E | 34DD | 75E | 12DD |
36E | 36DD | 80E | 14DD |
38E | 38DD | 85E | 16DD |
40E | 40DD | 90E | 18DD |
42E | 42DD | 95E | 20DD |
Share
SKU (simple) | A9A8CUSA3FF193GS |
Colour | Black |
Care label |
Hand wash in cold water. Do not bleach. Do not machine washable. Hang to dry. |
Material | Nylon |
Return restrictions apply | This item is not valid for returns, refunds and exchanges. For any product concerns or issues, please reach out to our Customer Service team |
Lower bust & Cup
70AB 75CDE 75FG
75AB 80CDE 80FG
80AB 85CDE 85FG
85AB 90CDE 90FG
90AB 95CDE 95FG
95AB
Manual measurement so it may exist 1-3 cm measurement errors
Measuring cup size: Upper bust measurement: Lean forward 45 degrees, and wrap around to the nipple to get the upper bust size. Lower bust measurement:
Close to the bottom of the bust and wrap around horizontally to get the lower bust measurement Cup measurement method: Upper chest circumference - Lower chest circumference = Difference (cm) Difference value > Cup 10-12cm > A 12.5-14cm > B 14.5-17cm > C 17.5-19cm > D 19.5-22cm > E 22.5-24cm > F 24.5-27cm > G 27.5-29cm > H
US | UK | EU | AUS |
---|---|---|---|
30A | 30A | 65A | 8A |
32A | 32A | 70A | 10A |
34A | 34A | 75A | 12A |
36A | 36A | 80A | 14A |
38A | 38A | 85A | 16A |
40A | 40A | 90A | 18A |
42A | 42A | 95A | 20A |
30B | 30B | 65B | 8B |
32B | 32B | 70B | 10B |
34B | 34B | 75B | 12B |
36B | 36B | 80B | 14B |
38B | 38B | 85B | 16B |
40B | 40B | 90B | 18B |
42B | 42B | 95B | 20B |
30C | 30C | 65C | 8C |
32C | 32C | 70C | 10C |
34C | 34C | 75C | 12C |
36C | 36C | 80C | 14C |
38C | 38C | 85C | 16C |
40C | 40C | 90C | 18C |
42C | 42C | 95C | 20C |
30D | 30D | 65D | 8D |
32D | 32D | 70D | 10D |
34D | 34D | 75D | 12D |
36D | 36D | 80D | 14D |
38D | 38D | 85D | 16D |
40D | 40D | 90D | 18D |
42D | 42D | 95D | 20D |
32DD | 32DD | 70E | 10DD |
34DD | 34DD | 75E | 12DD |
36DD | 36DD | 80E | 14DD |
38DD | 38DD | 85E | 16DD |
40DD | 40DD | 90E | 18DD |
42DD | 42DD | 95E | 20DD |
32E | 32DD | 70E | 10DD |
34E | 34DD | 75E | 12DD |
36E | 36DD | 80E | 14DD |
38E | 38DD | 85E | 16DD |
40E | 40DD | 90E | 18DD |
42E | 42DD | 95E | 20DD |
NON-RETURNABLE
Due to hygiene reasons and/or suppliers' requests, we do not accept returns for this item.
For the full list of non-returnable items, please see the FAQ HERE.
*For details, please refer to our FAQ
- Items are shipped directly from the supplier and will be delivered separately.